James Kowalski of the United States won the Masters Division of the North America International Championships in New Orleans on 14 June 2026. His Lillie's Clefairy ex went 16 wins, one loss and one tie, and in the final he beat Neddy Kosek of the Czech Republic, who played Dragapult with Dusknoir. Pokémon has published the winners of every division; the Masters Division drew 3,752 players.
| Place | Player | Country | Deck |
|---|---|---|---|
| 1 | James Kowalski | USA | Lillie's Clefairy ex |
| 2 | Neddy Kosek | Czech Republic | Dragapult / Dusknoir |
| 3 | Justin Newdorf | USA | Dragapult ex |
| 4 | Ross Cawthon | USA | Slowking |
| 5 | Rahul Reddy | USA | Crustle |
| 6 | Jon Webb | USA | Dragapult / Blaziken |
| 7 | Juho Kallama | Finland |
