
| # | Card | From | 24h | Trend |
|---|---|---|---|---|
| 1 | ChanseyThe Town on No Map · 57 | €8.95+273% | ||
| 2 | Snorlax VMAXShield · 70 | €71.14+256% | ||
| 3 | RapidashWind from the Sea · 25 | €14.20+255% | ||
| 4 | GarchompDP-P Promotional Cards · 104 | €352.74+253% | ||
| 5 | Darkrai EXEX Battle Boost · 72 | €17.11+243% |
| # | Card | From | 24h | Trend |
|---|---|---|---|---|
| 6 | Skarmory EXCollection X · 62 | €17.05+241% | ||
| 7 | FletchlingPokeKyun Collection · 30 | €13.27+232% | ||
| 8 | SquirtleCold Flare · 12 | €12.90+227% | ||
| 9 | Whimsicott-GXDouble Blaze · 103 | €6.50+225% | ||
| 10 | Zygarde GXForbidden Light · 104 | €78.18+213% |
Prices plus shipping
Ask your AI about card prices
Connect Claude or ChatGPT to wabisabi – for prices, offers and your portfolio.
- “How much is Charizard ex 223 in Near Mint right now?”
- “Show me the cheapest offers for Mew ex.”
- “How has the value of my portfolio changed?”
Below market
Offers well below the 30-day average
Prices plus shipping
Top sales
The most expensive cards sold in the last 30 days








































